Multi-Vita-Min w/o Copper or Iron
Body Bio
$26.99
(MSRP)

SKU: KAN-SP805
Multi-Vita-Min w/o Copper or Iron
A daily multivitamin is a good way to supplement a human diet with vitamins, dietary minerals and other nutritional elements.
Supplement Facts
Serving Size: 1 capsule
Amount Per Serving | % Daily Value* | |
Vitamin A | 2,000 IU | 40% |
(as Vitamin A Palmitate) | ||
Vitamin C | 100 mg | 166% |
(as Ascorbic Acid) | ||
Vitamin D3 | 100 IU | 25% |
Vitamin E | 25 IU | 83% |
Thiamine | 25 mg | 1,666% |
Riboflavin | 25 mg | 1,470% |
Niacinamide | 30 mg | 150% |
Pantothenic Acid | 100 mg | 1,000% |
(as d-calcium pantothenate) | ||
Vitamin B6 | 25 mg | 1,250% |
(as pyridoxine HCI) | ||
Vitamin B-12 | 500 mcg | 8,325% |
d-Biotin | 100 mcg | 33% |
Folinic Acid | 200 mcg | 50% |
Inositol | 100 mg | † |
PABA | 40 mg | † |
Magnesium | 50 mg | 12% |
(as magnesium citrate) | ||
Chromium | 40 mcg | 33% |
(as chromium a.a. chelate) | ||
Manganese | 1 mg | 50% |
Molybdenum | 20 mcg | 26% |
Selenium | 25 mcg | 35% |
Boron | 1 mg | † |
Zinc | 3 mg | 20% |
(as zinc citrate) |
Other Ingredients
Magnesium stearate, silica and gelatin.
Suggested Use
1 capsule daily.
Storage
Store in a cool, dry place.
*These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
Similar products